Price List is last updated on |
Enclosed confirming to protection IP 21/23 Horizonatal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 45 C Class "F" insulation with temperature rise limited to Class "B" and altitude less than 1000 m.
OUTPUT KW | OUTPUT HP | 6 POLE : 1000 RPM FRAME | PRICE | EX. DUTY | Action |
---|---|---|---|---|---|
0.75 | 1.00 | NR90L | 16280 | 905 | |
1.10 | 1.50 | R112M | 18930 | 1053 | |
1.50 | 2.00 | R112M | 21750 | 1210 |
OUTPUT KW | OUTPUT HP | 8 POLE : 750 RPM FRAME | PRICE | EX. DUTY | Action |
---|---|---|---|---|---|
0.75 | 1.00 | R112M | 16610 | 924 | |
1.10 | 1.50 | R112M | 21930 | 1220 | |
1.50 | 2.00 | R132S | 23300 | 1296 |
TERMINAL BOX ON TOP , 3 LEAD , STAR CONNECTED.
OUTPUT KW | OUTPUT HP | 6 POLE : 1000 RPM FRAME | PRICE | EX. DUTY | Action |
---|---|---|---|---|---|
1.10 | 1.50 | NR112M | 12370 | 688 | |
1.50 | 2.00 | NR112M | 22880 | 1273 | |
2.20 | 3.00 | NR132S | 27790 | 1546 |
TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE INDUCTION MOTORS
TERMINAL BOX ON TOP , 6 LEAD DELTA CONNECTED.