Shree NM Electricals Limited
  • Home

 Price List is last updated on  

TOTALLY ENCLOSED FAN CXOOLED SLIPRING INDUCTION MOTORS

LV_Motors_2_14.png

Enclosed confirming to protection IP 55 Horizonatal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 50 C Class "F" insulation with temperature rise limited to Class "B" and altitude less than 1000 m.

OUTPUT KW OUTPUT HP 4 POLE : 1500 RPM FRAME PRICE EX. DUTY Action
3.00 4.00 DW132S 78490 4366 Details
3.70 5.00 DW132S 80290 4466 Details
5.50 7.50 DW132S 81960 4559 Details
5.50 7.50 DW132M 99590 5539 Details
7.50 10.00 NDW160M 108540 6037 Details
11.00 15.00 NDW160L 135820 7554 Details
15.00 20.00 NDW180L 179810 10001 Details
18.50 25.00 NDW200L 206860 11506 Details
22.00 30.00 NDW200L 229830 12783 Details
30.00 40.00 NDW225M 283910 15791 Details
37.00 50.00 NDW250M 389320 21654 Details
45.00 60.00 NDW250M 465360 25883 Details
55.00 75.00 NDW280S 512870 28526 Details
75.00 100.00 NDW280M 569480 31674 Details
90.00 120.00 NDW315S 709950 39487 Details
110.00 150.00 NDW315M 820360 45628 Details
125.00 170.00 NDW315LX 902360 50189 Details
132.00 180.00 NDW315LX 951160 52904 Details
150.00 200.00 NDW315LX 1079190 60025 Details
160.00 215.00 NDW315LX 1102430 61317 Details
180.00 240.00 NDW355L 1166350 64872 Details
200.00 270.00 NDW355L 1295950 72081 Details
225.00 300.00 NDW355LX 1365610 75955 Details
250.00 335.00 NDW355LX 1382570 76899 Details
275.00 370.00 NDW355LX 1466230 81552 Details
300.00 402.00 NDW400LX 2089840 116237 Details
315.00 436.00 NDW400LX 2194340 122049 Details
350.00 470.00 NDW400LX 2438160 135610 Details

TOTALLY ENCLOSED FAN COOLED SLIPRING INDUCTION MOTORS

LV_Motors_2_12.png

Enclosure confirming protection IP 55 Horizontal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 45º C, "F" insulation with temperature rise limited to Class "B" and altitude less than 1000m.

OUTPUT KW OUTPUT HP 6 POLE : 1000 RPM FRAME PRICE EX. DUTY Action
2.20 3.00 DW132S 81060 4509 Details
3.00 4.00 DW132S 85280 4743 Details
3.70 5.00 DW132M 89600 4984 Details
5.50 7.50 NDW160M 109270 6078 Details
7.50 10.00 NDW160L 136350 7584 Details
11.00 15.00 NDW180L 177030 9846 Details
15.00 20.00 NDW200L 231130 12855 Details
18.50 25.00 NDW225M 298030 16576 Details
22.00 30.00 NDW225M 356140 19809 Details
30.00 40.00 NDW250M 471020 26198 Details
37.00 50.00 NDW280S 533290 29662 Details
45.00 60.00 NDW280M 579450 32229 Details
55.00 75.00 NDW315S 646190 35941 Details
75.00 100.00 NDW315M 816200 45397 Details
90.00 120.00 NDW315LX 905030 50338 Details
110.00 150.00 NDW315LX 1074200 59747 Details
125.00 170.00 NDW315LX 1166490 64880 Details
132.00 180.00 NDW315LX 1231800 68513 Details
150.00 200.00 NDW355LX 1250560 69556 Details
160.00 215.00 NDW355LX 1333920 74193 Details
180.00 240.00 NDW355LX 1417260 78828 Details
200.00 270.00 NDW355LX 1535370 85397 Details
225.00 300.00 NDW400LX 1652030 91886 Details
250.00 335.00 NDW400LX 1835600 102096 Details
275.00 370.00 NDW400LX 2019150 112305 Details
300.00 402.00 NDW400LX 2202680 122513 Details
315.00 436.00 NDW400LX 2386240 132723 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'