Shree NM Electricals Limited
  • Home

 Price List is last updated on  

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE INDUCTION MOTORS - FOOT MOUNTED

LV_Motors_2_9.png

Enclosure confirming protection IP 55 Horizontal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 50º C, "F" insulation with temperature rise limited to Class "B" and altitude less than 1000m.

OUTPUT KW OUTPUT HP 6 POLE : 1000 RPM FRAME PRICE EX. DUTY Action
0.37 0.50 NG80 12320 685 Details
0.55 0.75 NG80 12640 703 Details
0.75 1.00 NG90S 14170 788 Details
1.10 1.50 NG90L 15540 864 Details
1.50 2.00 NG100L 19850 1104 Details
2.20 3.00 NG112M 23730 1320 Details
3.70 5.00 NG132S 36280 2018 Details
5.50 7.50 NG132M 40460 2250 Details
7.50 10.00 ND160M 65430 3639 Details
9.30 12.50 ND160L 77400 4305 Details
11.00 15.00 ND160L 81510 4534 Details
15.00 20.00 ND180L 106480 5922 Details
18.50 25.00 ND200L 138490 7703 Details
22.00 30.00 ND200L 150310 8360 Details
30.00 40.00 ND225M 235130 13078 Details
37.00 50.00 ND250M 316230 17589 Details
45.00 60.00 ND280S 378780 21068 Details
55.00 75.00 ND280M 429240 23874 Details
75.00 100.00 ND315S 516820 28746 Details
90.00 120.00 ND315M 649830 36144 Details
110.00 150.00 ND315M 724600 40302 Details
125.00 170.00 ND315L 789800 43929 Details
132.00 180.00 ND315L 845890 47048 Details
160.00 215.00 ND315LX 876580 48755 Details
170.00 230.00 ND355L 912460 50751 Details
180.00 240.00 ND355L 966790 53773 Details
200.00 270.00 ND355LX 1003980 55841 Details
225.00 300.00 ND355LX 1043010 58012 Details
250.00 370.00 ND355LX 1082060 60184 Details
275.00 370.00 ND355LX 1246530 69332 Details

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE INDUCTION MOTORS - FOOT MOUNTED

LV_Motors_2_10.png

Enclosure confirming protection IP 55 Horizontal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 50º C, "F" insulation with temperature rise limited to Class "B" and altitude less than 1000m.

OUTPUT KW OUTPUT HP 8 POLE : 750 RPM FRAME PRICE EX. DUTY Action
3.70 5.00 ND160M 62140 3456 Details
5.50 7.50 ND160M 65470 3641 Details
7.50 10.00 ND160L 83050 4619 Details
9.30 12.50 ND180M 103310 5746 Details
11.00 15.00 ND180L 108940 6059 Details
15.00 20.00 ND200L 153440 8534 Details
18.50 25.00 ND225S 198770 11056 Details
22.00 30.00 ND225M 239920 13344 Details
30.00 40.00 ND250MX 322680 17947 Details
37.00 50.00 ND280S 393660 21895 Details
45.00 60.00 ND280M 457020 25419 Details
55.00 75.00 ND315S 530170 29488 Details
75.00 100.00 ND315M 661480 36792 Details
90.00 120.00 ND315L 746320 41510 Details
110.00 150.00 ND315L 790080 43944 Details
125.00 170.00 ND315L 872230 48513 Details
#132.00 180.00 ND315LX 965040 53676 Details
160.00 215.00 ND355LX 1063560 59155 Details
#180.00 240.00 ND355LX 1139500 63379 Details
200.00 270.00 ND355LX 1163450 64711 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'