Shree NM Electricals Limited
  • Home

 Price List is last updated on  

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE INDUCTION MOTORS - FOOT MOUNTED

LV_Motors_2_8.png

Enclosed confirming to protection IP 55 Horizonatal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 50 C Class "F" insulation with temperature rise limited to Class "B" and altitude less than 1000 m.

OUTPUT KW OUTPUT HP 2 POLE : 3000 RPM FRAME PRICE EX. DUTY Action
0.55 0.75 NG80 10930 608 Details
0.75 1.00 NG80 11300 629 Details
1.10 1.50 NG80 12330 686 Details
1.50 2.00 NG90S 14130 786 Details
2.20 3.00 NG90L 18160 1010 Details
3.70 5.00 NG100L 22340 1243 Details
5.50 7.50 NG132S 36650 2038 Details
7.50 10.00 NG132S 37930 2110 Details
9.30 12.50 ND160M 64980 3614 Details
11.00 15.00 ND160M 66300 3688 Details
15.00 20.00 ND160M 77660 4319 Details
18.50 25.00 ND160L 100810 5607 Details
22.00 30.00 ND180M 107520 5980 Details
30.00 40.00 ND200L 159940 8896 Details
37.00 50.00 ND200L 195110 10852 Details
45.00 60.00 ND225M 251110 13967 Details
55.00 75.00 ND250MX 338070 18803 Details
75.00 100.00 ND280S 420210 23372 Details
90.00 120.00 ND280M 487060 27090 Details
110.00 150.00 ND315S 615240 34220 Details
125.00 170.00 ND315M 722020 40159 Details
132.00 180.00 ND315M 756120 42055 Details
160.00 215.00 ND315LX 827990 46053 Details
180.00 240.00 ND315LX 871680 48483 Details
200.00 270.00 ND315LX 966860 53777 Details
225.00 300.00 ND355L 1022730 56884 Details
250.00 335.00 ND355LX 1077730 59943 Details
275.00 370.00 ND355LX 1146970 63794 Details
315.00 425.00 ND355LX 1174550 65328 Details
335.00 452.00 ND355LX 1340330 74549 Details

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE INDUCTION MOTORS-FOOT MOUNTED

LV_Motors_2_11.png

Enclosure confirming protection IP 55 Horizontal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 50º C, "F" insulation with temperature rise limited to Class "B" and altitude less than 1000m.

OUTPUT KW OUTPUT HP 4 POLE : 1500 RPM FRAME PRICE EX. DUTY Action
0.55 0.75 NG80 11600 645 Details
0.75 1.00 NG80 11720 652 Details
1.10 1.50 NG90S 13310 740 Details
1.50 2.00 NG90L 14500 806 Details
2.20 3.00 NG100L 19240 1070 Details
3.70 5.00 NG112M 24670 1372 Details
5.50 7.50 NG132S 33990 1891 Details
7.50 10.00 NG132M 39610 2203 Details
9.30 12.50 ND160M 62120 3455 Details
11.00 15.00 ND160M 63480 3531 Details
15.00 20.00 ND160L 78900 4388 Details
18.50 25.00 ND180M 101950 5670 Details
22.00 30.00 ND180L 113630 6320 Details
30.00 40.00 ND200L 153410 8533 Details
37.00 50.00 ND225S 188410 10479 Details
45.00 60.00 ND225M 228380 12702 Details
55.00 75.00 ND250MX 313880 17458 Details
75.00 100.00 ND280S 383830 21349 Details
90.00 120.00 ND280M 444990 24750 Details
110.00 150.00 ND315S 539080 29984 Details
125.00 170.00 ND315M 617050 34320 Details
132.00 180.00 ND315M 634690 35301 Details
160.00 215.00 ND315LX 741430 41238 Details
180.00 240.00 ND315LX 792050 44054 Details
200.00 270.00 ND315LX 904040 50283 Details
225.00 300.00 ND355L 925060 51452 Details
250.00 335.00 ND355LX 996420 55421 Details
260.00 350.00 ND355LX 996420 55421 Details
275.00 370.00 ND355LX 1008890 56114 Details
315.00 425.00 ND355LX 1140580 63439 Details
335.00 452.00 ND355LX 1233360 68599 Details
350.00 470.00 ND355LX 1470370 81782 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'