Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SCREEN PROTECTED DRIP PROOF SLIPRING INDUCTION MOTORS

LV_Motors_2_22.png

Enclosed confirming to protection IP 21/23  Horizonatal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 45 C Class "F" insulation with temperature rise limited to Class "B" and altitude less than 1000 m.

OUTPUT KW OUTPUT HP 4 POLE : 1500 RPM FRAME PRICE EX. DUTY Action
7.50 10.00 CW160M 94350 5248 Details
11.00 15.00 CW160L 101090 5623 Details
15.00 20.00 CW180M 125600 6986 Details
18.50 25.00 CW180M 148760 8274 Details
22.00 30.00 CW180L 159890 8893 Details
30.00 40.00 CW200M 195750 10888 Details
37.00 50.00 CW200L 205870 11450 Details
45.00 60.00 CW225M 270930 15069 Details
55.00 75.00 CW250S 365250 20315 Details
75.00 100.00 CW250S 383520 21331 Details
90.00 120.00 CW250MX 467550 26005 Details
110.00 150.00 CW280M 522670 29071 Details
125.00 170.00 CW280MX 567820 31582 Details
132.00 180.00 CW280MX 609820 33918 Details
150.00 200.00 CW315S 678870 37759 Details
160.00 215.00 CW315M 705630 39247 Details
180.00 240.00 CW315MX 760110 42277 Details
200.00 270.00 CW315MX 866280 48182 Details
225.00 300.00 CW315MX 980350 54527 Details
250.00 335.00 CW355L 1190520 66217 Details
275.00 369.00 CW355L 1258080 69974 Details
300.00 402.00 CW355L 1311550 72948 Details
325.00 435.00 CW355L 1336580 74341 Details
350.00 470.00 CW355L 1420800 79025 Details

SCREEN PROTECTED DRIP PROOF SLIPRING INDUCTION MOTORS

LV_Motors_2_23.png

OUTPUT KW OUTPUT HP 6 POLE : 1000 RPM FRAME PRICE EX. DUTY Action
5.50 7.50 CW160M 97260 5410 Details
7.50 10.00 CW160L 103840 5776 Details
11.00 15.00 CW180M 145810 8110 Details
15.00 20.00 CW180L 160710 8939 Details
18.50 25.00 CW200M 200890 11174 Details
22.00 30.00 CW200L 211690 11774 Details
30.00 40.00 CW225M 282910 15735 Details
37.00 50.00 CW225M 303660 16890 Details
45.00 60.00 CW250S 394660 21951 Details
55.00 75.00 CW250M 439990 24472 Details
75.00 100.00 CW280S 535440 29781 Details
90.00 120.00 CW280M 625940 34815 Details
110.00 150.00 CW315S 731370 40679 Details
125.00 170.00 CW315MX 820400 45631 Details
132.00 180.00 CW315MX 841940 46829 Details
150.00 200.00 CW315MX 919830 51161 Details
160.00 215.00 CW315MX 933080 51898 Details
180.00 240.00 CW355L 1189450 66157 Details
200.00 240.00 CW355L 1189450 66157 Details
200.00 270.00 CW355L 1217830 67736 Details
225.00 300.00 CW355L 1257230 69927 Details
250.00 335.00 CW355L 1351510 75171 Details
275.00 369.00 CW355L 1455600 80960 Details
300.00 402.00 CW400LX 1622920 90267 Details
325.00 470.00 CW400LX 1804600 100372 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'