Shree NM Electricals Limited
  • Home

 Price List is last updated on  

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE FLAMEPROOF INDUCTION MOTORS- FLANGE

notAvailable_403.jpg

Enclosed confirming to protection IP 21/23  Horizonatal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 45 C Class "F" insulation with temperature rise limited to Class "B" and altitude less than 1000 m.

OUTPUT KW OUTPUT HP 2 POLE : 3000 RPM FRAME PRICE EX. DUTY Action
0.37 0.50 E80 19210 1068 Details
0.55 0.75 E80 21500 1196 Details
0.75 1.00 E80 22130 1231 Details
1.10 1.50 E90L 24730 1375 Details
1.50 2.00 E90L 27670 1539 Details
2.20 3.00 E90L 34590 1924 Details
3.70 5.00 E100L 43950 2444 Details
5.50 7.50 E112M 62430 3472 Details
7.50 10.00 E132M 68870 3831 Details
9.30 12.50 E132M 98160 5460 Details
9.30 12.50 E160L 120910 6725 Details
11.00 15.00 E160L 120910 6725 Details
15.00 20.00 E160L 146710 8160 Details
18.50 25.00 E160L 166900 9283 Details
22.00 30.00 E180L 201000 11180 Details
30.00 40.00 E200L 271290 15089 Details
37.00 50.00 E200L 352000 19578 Details
45.00 60.00 E225M 444820 24741 Details
55.00 75.00 E250M 546090 30374 Details
75.00 100.00 E280M 731070 40662 Details
90.00 120.00 E280M 757530 42134 Details
110.00 150.00 E315M 911390 50692 Details
125.00 170.00 E315M 106950 59494 Details
132.00 180.00 E315M 1080590 60102 Details
150.00 200.00 E315L 1187410 66044 Details
160.00 215.00 E315L 1225170 68144 Details
180.00 240.00 E315L 1468850 81697 Details
200.00 270.00 E315L 1834590 102040 Details

TOTALLY ENCLOSED FAN COOLED SQUIRREL CAGE FLAMEPROOF INDUCTION MOTORS- FLANGE 1

notAvailable_444.jpg

Enclosure confirming protection IP 55 Horizontal Foot Mounted (B3) continuously rated (S1) suitable for operation on 415+/- 10% V,3 Phase 50Hz+/- 5% AC supply with ambient 45º C, "F" insulation with temperature rise limited to Class "B" and altitude less than 1000m.

OUTPUT KW OUTPUT HP 4 POLE : 1500 RPM FRAME PRICE EX. DUTY Action
0.37 0.50 E80 18890 1051 Details
0.55 0.75 E80 20820 1158 Details
0.75 1.00 E80 21650 1204 Details
1.10 1.50 E90L 24730 1375 Details
1.50 2.00 E90L 26860 1494 Details
2.20 3.00 E100L 34190 1902 Details
3.70 5.00 E112M 43310 2409 Details
5.50 7.50 E132M 59590 3314 Details
7.50 10.00 E132M 67870 3775 Details
9.30 12.50 E160L 103840 5776 Details
11.00 15.00 E160L 109730 6103 Details
15.00 20.00 E160L 133690 7436 Details
18.50 25.00 E180L 154110 8572 Details
22.00 30.00 E180L 183190 10189 Details
30.00 40.00 E200L 246830 13729 Details
37.00 50.00 E225S 321510 17882 Details
45.00 60.00 E225M 404720 22511 Details
55.00 75.00 E250M 497210 27655 Details
75.00 100.00 E280M 638340 35504 Details
90.00 120.00 E280M 650730 36194 Details
110.00 150.00 E315M 807630 44920 Details
125.00 170.00 E315M 929570 51703 Details
132.00 180.00 E315M 968280 53856 Details
150.00 200.00 E315L 1006610 55988 Details
160.00 215.00 E315L 1016820 56556 Details
180.00 240.00 E315L 1217100 67695 Details
200.00 270.00 E315L 1465230 81496 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'