Shree NM Electricals Limited
  • Home

 Price List is last updated on  

VERTICLE INLINE PUMPSETS

notAvailable_329.jpg

VERTICLE  INLINE PUMPSETS

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
ILM052 32 X 32 0.5 0.37 3000 10-14 135-50 10800 Details
ILM12 40 X 40 1 0.75 3000 10-16 240-130 12850 Details
ILM22A 50 X 50 2 1.5 3000 12-18 400-250 19350 Details
ILM32A 65 X 65 3 2.2 3000 14-20 575-340 21850 Details
ILM52A 80 X 80 5 3.7 3000 18-24 875-550 27250 Details
ILM7.52A 100 X 100 7.5 5.5 3000 14-24 1300-850 36450 Details
ILM10.2A 100 X 100 10 7.5 3000 18-30 1400-900 44200 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'