Shree NM Electricals Limited
  • Home

 Price List is last updated on  

MONOBLOCK TYPE - MI SERIES 2

notAvailable_324.jpg

MONOBLOCK TYPE MI SERIES

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
MIK22D 50 X 40 2.0 1.5 2830 12-18 405-200 13800 Details
MIK32D 50 X 40 3.0 2.2 2830 15-27 450-150 18050 Details
MIN32D 65 X 50 3.0 2.2 2830 15-24 252-275 18050 Details
MIK52D 50 X 40 5.0 3.7 2840 24-39 455-200 22950 Details
MINH52D 65 X 50 5.0 3.7 2840 15-30 825-250 22950 Details
MIP52D 80 X 65 5.0 3.7 2840 15-24 850-450 22950 Details
MIQ52D 80 X 80 5.0 3.7 2840 6-21 1500-700 22950 Details
MIS52D 100 X 100 5.0 3.7 2840 6-15 1850-1040 22950 Details
MIK7.52D 50 X 40 7.5 5.5 2880 33-54 450-200 29600 Details
MIN7.52D 65 X 50 7.5 5.5 2880 24-36 780-400 29600 Details
MIP7.52D 80 X 65 7.5 5.5 2880 21-27 1080-825 29600 Details
MIS7.52D 100 X 100 7.5 5.5 2880 12-24 1680-840 29600 Details
MINH10.2D 65 X 50 10.0 7.5 2880 45-60 550-300 36550 Details
MIP10.2D 80 X 65 10.0 7.5 2880 24-39 1150-550 36550 Details
MIS10.2D 100 X 100 10.0 7.5 2880 15-27 1850-900 36500 Details
MIS12.52D 100 X 100 12.5 9.3 2890 18-33 2030-750 43200 Details
MIP15.2D 80 X 65 15.0 11 2920 24-51 1480-700 45800 Details
MIPH15.2D 100 X 80 15.0 11 2920 30-54 1240-500 45800 Details
MIR15.2D 100 X 80 15.0 11 2920 24-39 1875-1000 45800 Details
MIS15.2D 100 X 100 15.0 11 2920 18-36 2140-1150 45800 Details
MIR20.2D 100 X 80 20.0 15 2920 30-45 2000-1100 66700 Details
MIRH20.2D 100 X 80 20.0 15 2920 30-48 2000-1170 66700 Details
MIR25.2D 100 X 80 25.0 18.5 2920 48-60 1500-800 89700 Details
MIR30.2D 100 X 80 30.0 22 2920 48-69 1700-400 108450 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'