Shree NM Electricals Limited
  • Home

 Price List is last updated on  

DEWATERING SUBMERSIBLE PUMP

notAvailable_335.jpg

DEWATERING  SUBMERSIBLE PUMP

Rating OUTLET MM HP KW SOLID HANDLING CAPACITY (MM) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
SSEWM0.52(1PH) 50 0.5 0.37 30 7-3 100-250 15600 Details
SSEWM12(1PH) 50 1 0.75 30 10-4 150-350 22350 Details
SSEWM22(1PH) 50 2 1.5 35 14-6 200-500 34950 Details
SSEWM0.52(3PH) 50 0.5 0.37 30 7-3 100-250 14900 Details
SSEWM12(3PH) 50 1 0.75 30 10-4 150-350 21200 Details
SSEWM22(3PH) 50 2 1.5 35 14-6 200-500 33300 Details
SSEWM32(3PH) 50 3 2.2 35 17-7 200-600 36600 Details
SSEWQ52(3PH) 80 5 3.7 50 19-10 360-860 68600 Details
SSEWQ7.52(3PH) 80 7.5 5.5 50 25-10 360-1100 82850 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'