Shree NM Electricals Limited
  • Home

 Price List is last updated on  

TABLE FANS

images 2_48.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
TF SDX Black-Gold 400 Black Gold 1740 1950 320 1420 7 178 1605 Details
TF SDX 120 400 Off White Super White 1695 1890 320 1375 7 173 1555 Details
TF Wind Mill 400 Ash Grey Black 1695 1890 320 1375 7 173 1555 Details
TF Brissa 400 Off White 1680 1870 320 1360 7 171 1538 Details
TF Galaxy 400 White 1630 1800 320 1310 7 165 1481 Details
TF Sappy 400 White 1630 1800 320 1310 7 165 1481 Details
TF Classic-Metal Blade 400 White Ivory Grey 1465 1610 320 1145 6 144 1295 Details
TF Nectar 400 White Ivory Grey 1445 1610 320 1125 6 141 1272 Details
TF Hiflo Eva/LG 400 Ivory White 1440 1680 295 1145 6 144 1295 Details
TF Renisa 10 (Battery Back Up) 250 Off White 2250 2650 320 1930 10 242 2182 Details
TF Windflo 12 (High Speed) 300 Black Silver 1585 1780 320 1265 6 159 1430 Details

PEDESTAL FANS

images 2_49.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
PF SDX Black-Gold 400 Black Gold 2455 2930 320 2135 11 268 2414 Details
PF SDX Chrome-Black 400 Chrome Balck 2455 2930 320 2135 11 268 2414 Details
PF Windmill 400 Chrome Balck 2355 2930 320 2035 10 256 2301 Details
PF SDX 120 400 Off White Super White 2410 2870 320 2090 10 263 2363 Details
PF Brissa (Hi-Speed) 400 White 2125 2540 320 1805 9 227 2041 Details
PFClassic - Mini 400 Off White 1975 2250 320 1655 8 208 1871 Details
PFSappy 400 White 2130 2485 270 1860 9 234 2103 Details
PFMini Sappy 400 White 2030 2385 270 1760 9 221 1990 Details
PFHiflo Evion - With Remote 400 Silver 3330 4825 295 3035 15 381 3431 Details
PFHiflo Elin - With Remote 400 Black 1975 2895 295 1680 8 211 1899 Details
PFHiflo Aveia - With Remote 400 Steel Grey 2230 2700 295 1935 10 243 2188 Details
PFHiflo Ester - With Remote 400 Steel Grey 2230 2700 295 1935 10 243 2188 Details
PFHiflo - LG 400 Light Grey 1885 2250 295 1590 8 200 1798 Details
PFHiflo - Wave 400 White 1885 2250 295 1590 8 200 1798 Details
PFHiflo 18 - LG 400 Light Grey 2140 2600 295 1845 9 232 2086 Details
PFWind Flo (Hi-Speed) 400 White 2125 2540 320 1805 9 227 2041 Details
PF Renisa 12 400 Off White 2850 3500 320 2530 13 318 2860 Details
PF Rapid 18 400 Ivory 3125 3750 320 2805 14 352 3171 Details
PFMovair 400 White 2425 2890 320 2105 11 264 2380 Details
PFAirstar Farrata 16 250 White - Grey 2390 2800 320 2070 10 260 2340 Details
PFWindstar Farrata 20 300 White - Grey 2530 3060 320 2210 11 278 2499 Details

WALL MOUNTING FANS

images 2_50.jpg

Models/Description Sweep / Size Colour / Specification ALP MRP BILL DISC NET BILL HAND @0.5% TAX @12.5% NET BILLING Action
WMSDX 120 400 Ash Grey Off White Super White 2080 2410 320 1760 9 221 1990 Details
WMSDX Black-Gold 400 Black Gold 2125 2470 320 1805 9 227 2041 Details
WMSDX Chrome-Black 400 Chrome Balck 2125 2470 320 1805 9 227 2041 Details
WMHiflo LG 400 Light Grey 1650 1915 295 1355 7 170 1532 Details
WMHiflo Wave 400 White 1650 1915 295 1355 7 170 1532 Details
WMCressida 400 Light Grey 2180 2600 295 1885 9 237 2131 Details
WMMandissa 400 Light Grey 2180 2600 320 1860 9 234 2103 Details
MWHiflo LG 18 450 Light Grey 1880 2250 295 1585 8 199 1792 Details
WMCressida 18 450 Light Grey 2410 2925 320 2090 10 263 2363 Details
WM Renisa 12 300 Off White 2615 3175 320 2295 11 288 2595 Details
WMWind Flo (Hi-Speed) 400 White 1835 2050 320 1515 8 190 1713 Details
WMWind Flo 12 (Hi-Speed) 300 White 1675 1870 320 1355 7 170 1532 Details
WMCrom Air 12 (HiSpeed) 300 White 1675 1870 320 1355 7 170 1532 Details
WMMov Air 400 White 2095 2450 320 1775 9 223 2007 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'