Shree NM Electricals Limited
  • Home

 Price List is last updated on  

3" SUBERSIBLE PUMPSETS

images 2_8.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS @ Action
3W6B0.5 6 0.5 0.37 32 31-6 10-90 12075 Details
3W10B1 10 1 0.75 32 42-11 24-90 14475 Details
3W12B1 12 1 0.75 32 62-12 10-90 15225 Details
3W16J1 16 1 0.75 32 77-34 12.5-58 17850 Details
3W16J1-32 16 1 0.75 32 77-34 12.5-58 17850 Details
3W18J1 18 1 0.75 32 87-49 10-50 18475 Details

3" SUBMERSIBLE PUMPSETS (OIL FILLED MOTOR) - 3VO Series

images 2_9.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge(LPM) MRP RS.@ Action
3VO10RC1 10 1 0.75 32 44-11 24-90 12125 Details
3VO12RC1 12 1 0.75 32 53-13 24-90 12350 Details
3VO14RB1 14 1 0.75 32 42-21 10-60 12800 Details
3VO25RA1 25 1 0.75 32 68-12 10-50 14750 Details
3VO15RC1.25 15 1.25 0.94 32 66-17 24-90 13325 Details
3VO30RA1.25 30 1.25 0.94 32 81-15 10-50 16575 Details
3VO36RA1.25 36 1.25 0.94 32 97-18 10-50 16550 Details

3" SUBMERSIBLE PUMPSETS (WATER FILLED MOTOR) - 75W Series

images 2_10.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
75W10RC1 10 1 0.75 32 44-11 24-90 13150 Details
75W12RC1 12 1 0.75 32 53-13 24-90 13750 Details
75W15RC1.25 15 1.25 0.94 32 66-17 24-90 14075 Details

4" SUBMERSIBLE PUMPSETS

images 2_11.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
CG4/WB/1007 7 1 0.75 40 54.5-11.5 0-108 11200 Details
CG4/WC/1007 7 1 0.75 32 42-16 12-130 12900 Details
CG4/WB/1510 10 1.5 1.1 40 71-22 0-100 14275 Details
CG4/WB/1512 12 1.5 1.1 40 85-27 0-100 15700 Details

4" SUB(BOX TYPE-WATERFILLED MOTOR)-CSC Series suitable for 100MM Borewell

images 2_12.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
CSC-0508 8 0.5 0.37 32 60-22 0-50 9625 Details
CSC-1010 10 1 0.75 40 60-5 0-120 12525 Details

4" SUB (WATERFILLED MOTOR)- 4W Series suitable for 100 MM Borewell

images 2_13.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
4W10H1J 10 1 0.75 32 62-25 0-90 15550 Details
4W4B0.5J 4 0.5 0.37 40 31-11 0-100 11575 Details
4W8B1J 8 1 0.75 40 63-22 0-100 13875 Details
4W8B1J-32 8 1 0.75 40 63-22 0-100 13875 Details
4W9B1.5J 9 1.5 1.1 40 60-24 28-102 15700 Details
4W10B1.5J 10 1.5 1.1 40 78-27 0-100 16050 Details
4W12B1.5J 12 1.5 1.1 40 94-33 0-100 17275 Details
4W14B2J 14 2 1.5 40 109-39 0-100 20225 Details
4W15B2J 15 2 1.5 40 117-41 0-100 20525 Details
4W17B2J 17 2 1.5 40 131-46 0-100 21750 Details
4W10C1.5J 10 1.5 1.1 40 67-23 0-140 18250 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'