Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SUBMERSIBLE PUMPSETS (WATER FILLED MOTOR)-SUITABLE FOR 100 mm BOREWELL

images 2_16.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
100W8RA2 8 2.00 1.50 38 51-25 0-150 17175 Details
100W8RA2-50 8 2.00 1.50 50 51-25 0-150 17175 Details
100W10RA2 10 2.00 1.50 38 64-31 0-150 17650 Details
100W10RA2-50 10 2.00 1.50 50 64-31 0-150 17650 Details
100W12RB2 12 2.00 1.50 38 66-32 0-120 18025 Details
100W12RB2-50 12 2.00 1.50 50 66-32 0-120 18025 Details
100W27RD2 27 2.00 1.50 32 149-32 0-67 21700 Details
100W32RD2 32 2.00 1.50 32 176-37 0-67 22825 Details
100W8RG1 8 1.00 0.75 32 68-24 0-90 13150 Details
100W8RG1-40 8 1.00 0.75 40 68-24 0-90 13150 Details
100W/RG/1007 7 1.00 0.75 32 59-12 0-90 10650 Details
100W10RG1.5 10 1.50 1.10 32 85-30 0-90 14850 Details
100W12RG1.5 12 1.50 1.10 32 102-36 0-90 16375 Details
100W14RG2 14 2.00 1.50 32 119-42 0-90 18325 Details
100W14RG2-40 14 2.00 1.50 40 119-42 0-90 18325 Details
100W18RH2 18 2.00 1.50 32 143-38 0-84 19600 Details
100W18RH2-40 18 2.00 1.50 40 143-38 0-84 19600 Details
100W16RI1 16 1.00 0.75 32 101-35 13-45 15275 Details
100W6RI0.5 6 0.5 0.37 32 42-13 0-45 11700 Details
100W14RI1 14 1 0.75 32 98-31 0-45 15275 Details
100W14RI1-40 14 1 0.75 40 98-31 0-45 15275 Details
100W18RI1.5 18 1.5 1.1 32 126-40 0-45 18075 Details
100W10RH1 10 1 0.75 32 80-21 0-84 14725 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'