Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SUBMERSIBLE PUMPSETS (OIL FILLED MOTOR)-SUITABLE FOR 100 mm BOREWELL

images 2_17.jpg

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS.@ Action
4VO8RB1.5 8 1.5 1.1 38 50-25 30-120 13775 Details
4VO10RB1.5 10 1.5 1.1 38 63-31 30-120 14400 Details
4VO12RB2 12 2 1.5 38 76-37 30-120 18150 Details
4VO8RC1 8 1 0.75 32 45-24 20-90 12025 Details
4VO10RC1 10 1 0.75 32 56-30 20-90 12900 Details
4VO14RC1.5 14 1.5 1.1 32 78-42 20-90 14250 Details
4VO8RG1 8 1 0.75 32 60-24 30-90 12250 Details
4VO/RG/1007 7 1 0.75 32 57-12 0-87 10200 Details
4VO10RH1.5 10 1.5 1.1 32 73-25 15-80 12600 Details
4VO6RI0.5 6 0.5 0.37 32 36-12 15-45 10650 Details
4VO10RI0.75 10 0.75 0.55 32 60-20 15-45 12000 Details
4VO10RI1 10 1 0.75 32 60-20 15-45 12000 Details
4VO14RI1 14 1 0.75 32 84-28 15-45 13600 Details
4VO16RI1 16 1 0.75 32 96-32 15-45 15225 Details
4VO18RI1.5 18 1.5 1.1 32 108-36 15-45 16475 Details
4VO20RI2 20 2 1.5 32 120-40 15-45 20300 Details
4VO8RE0.5 8 0.5 0.37 32 42-20 10-40 10650 Details
4VO14RE0.75 14 0.75 0.55 32 74-35 10-40 12000 Details
4VO18RE1 18 1 0.75 32 95-45 10-40 13600 Details
4VO21RE1 21 1 0.75 32 111-52 10-40 15225 Details
4VO30RH3 30 3 2.2 32 200-75 30-80 28275 Details
4VO6RP1.5 6 1.5 1.1 50 38-9 0-250 18000 Details
4VO8RP2 8 2 1.5 50 51-12 0-250 21025 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'