Shree NM Electricals Limited
  • Home

 Price List is last updated on  

JET PUMPS

images 2_4.jpg

Rating MIN BORE SIZE MM(INCH) HP KW DLWL IN METRES DISCHARGE RANGE (LPH) MRP Action
JCTH052B 100(4) 0.5 0.37 9-24 1500-400 8300 Details
JM12H 100(4) 1 0.75 15-39 1350-300 10400 Details
JH12L 100(4.5) 1 0.75 9-27 2800-1000 10925 Details
JCP12A 50 (2) 1 0.75 9-24 1700-400 12775 Details
JCP12 80 (3) 1 0.75 9-24 2000-500 13825 Details
JCTM12 100(4) 1 0.75 15-33 1440-480 10400 Details
JCTM12V 100(4) 1 0.75 15-33 1440-480 9425 Details
JCTH12L 115(4.5) 1 0.75 9-24 2100-1060 9925 Details
JCTM1.52M 100(4) 1.5 1.1 21-51 1250-200 14625 Details
JCTM1.52H 100(4) 1.5 1.1 30-54 800-300 14625 Details
JCTM1.52BH 100(4) 1.5 1.1 27-51 800-275 13375 Details

TWO STAGE JET

images 2_5.jpg

Rating MIN BORE SIZE MM(INCH) HP KW DLWL IN METRES DISCHARGE RANGE (LPH) MRP Action
JM1.52T 100(4) 1.5 1.1 20-60 1170-300 17350 Details
JM1.52T-VX 50 (2) 1.5 1.1 15-32 35-8 17350 Details
JM22T 100(4) 2 1.5 20-70 1170-240 20425 Details
JTM12 100(4.5) 1 0.75 15-51 1360-180 12125 Details

SHALLOW WELL JET PUMP

images 2_6.jpg

Rating PIPE SISE SUC X DEL (MM) HP KW HEAD IN METRES DISCHARGE RANGE (LPH) MRP Action
SWJ0.5 25 x 25 0.5 0.37 6-30 60-10 7150 Details
SJPDM052SAW 25 x 25 0.5 0.37 6-30 60-10 6975 Details
SWJ0.5SS 25 x 25 0.5 0.37 6-30 60-10 6275 Details
SWJ05MINI 25 x 25 0.5 0.37 9-27 27-5.5 5200 Details
SWJ1 25 x 25 1 0.75 21-36 51-15 9325 Details
SJPDM12SAW 25 x 25 1 0.75 21-36 51-15 9325 Details
SWJ1SS 25 x 25 1 0.75 21-36 51-15 8800 Details
TWJ1SS 25 x 25 1 0.75 44-24 10-60 10400 Details

COMPRESSOR PUMPSETS

images 2_7.jpg

PUMPSET REF HP KW Comp RPM HEAD IN METRES DISCHARGE RANGE (LPH) MRP Action
CP0.5 0.5 0.37 675 30-60 900-650 19300 Details
CP1 1 0.75 1200 30-120 1800-900 21400 Details
CP1.5 1.5 1.1 930 30-120 2100-1100 22850 Details
MCP1 1 0.75 1440 30-120 1850-1050 19825 Details
MCP1.5 1.5 1.1 1440 30-120 2150-1150 21075 Details
CP2TM 2 1.5 570 30-120 3800-2100 34750 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'