Shree NM Electricals Limited
  • Home

 Price List is last updated on  

J' SERIES SUITABLE FOR 175 / 200 mm BOREWELL SUBMERSIBLE PUMPSETS

notAvailable_355.jpg

J' SERIES SUITABLE FOR 175 / 200 mm BOREWELL SUBMERSIBLE PUMPSETS

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Motor Size (MM) Pump Size (MM) Head Range (Metres) Discharge(LPM) MRP RS.@ Action
J2I6-WX 2 6 4.5 100(4) 150 175 34-4 0-1590 32550 Details
J3I6-WX 2 6 4.5 100(4) 150 175 36-12 0-1440 33500 Details
J3I7.5-WX 3 7.5 5.5 100(4) 150 175 41-11 0-1590 35450 Details
J4I10-WX 4 10 7.5 100(4) 150 175 55-14 0-1590 42000 Details
J3I10-WX 3 10 7.5 100(4) 150 175 50-14 0-1680 40100 Details
J4I12.5-WX 4 12.5 9.3 100(4) 150 175 67-19 0-1680 47075 Details
J5I15-WX 5 15 11.3 100(4) 150 175 83-23 0-1680 51625 Details
J3V10T-WX 3 10 7.5 100(4) 150 200 56-30 0-1000 43875 Details
J2V7.5-WX 2 7.5 5.5 100(4) 150 200 57-20 0-1225 36150 Details
J3V12.5-WX 3 12.5 9.3 100(4) 150 200 86-30 0-1225 47175 Details
J2L12.5-WX 2 12.5 9.3 100(4) 150 200 54-12 0-2075 43500 Details
J3L17.5-WX 3 17.5 13 100(4) 150 200 70-19 0-2025 54675 Details
J2B7.5-WX 2 7.5 5.5 100(4) 150 175 40-12 0-1800 36125 Details
J2B10-WX 2 10 7.5 100(4) 150 175 43-15 0-1700 40100 Details
J3B10-WX 3 10 7.5 100(4) 150 175 58-14 0-1800 41750 Details
J3B12.5-WX 3 12.5 9.3 100(4) 150 175 60-18 0-1800 46750 Details
J4B15-WX 4 15 11.3 100(4) 150 175 75-18 0-1800 49675 Details
J5B17.5-WX 5 17.5 13 100(4) 150 175 97-22 0-1800 61100 Details
J5B20-WX 5 20 15 100(4) 150 175 79-32 700-1700 62500 Details
J1M7.5-WX 1 7.5 5.5 125(5) 150 200 24-7 0-2150 33100 Details
J3M17.5-WX 3 17.5 13 125(5) 150 200 70-19 0-2025 54150 Details
J3M20-WX 3 20 15 125(5) 150 200 72-21 0-2150 58600 Details
J2N15-WX 2 15 11.3 125(5) 150 200 55-24 0-2075 48750 Details
J3N25-WX 3 25 18.75 125(5) 150 200 83-36 0-2075 59900 Details
J2A7.5-WX 2 7.5 5.5 100(4) 150 200 40-12 0-1800 36125 Details
J2A10-WX 2 10 7.5 100(4) 150 200 43-15 0-1700 40400 Details
J3A10-WX 3 10 7.5 100(4) 150 200 58-14 0-1800 41775 Details
J3A12.5-WX 3 12.5 9.3 100(4) 150 200 60-18 0-1800 46750 Details
LJ3I7.5-WX 3 7.5 5.5 100(4) 150 175 41-11 0-1590 35450 Details
HJ3I7.5-WX 3 7.5 5.5 100(4) 150 175 45-12 0-1280 35450 Details
LJ3I6-WX 3 6 4.5 100(4) 150 175 36-12 0-1400 33500 Details
HJ3I6-WX 3 6 4.5 100(4) 150 175 42-11 0-1280 33500 Details
LJ4I7.5-WX 4 7.5 5.5 100(4) 150 175 48-16 0-1440 38075 Details
HJ4I7.5-WX 4 7.5 5.5 100(4) 150 175 60-16 0-1280 38075 Details
HJ4I10-WX 4 10 7.5 100(4) 150 175 60-18 0-1280 44200 Details
LJ3K15-WX 3 15 11.3 100(4) 150 200 64-19 0-1900 50450 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'