Shree NM Electricals Limited
  • Home

 Price List is last updated on  

150W-6" SUBMERSIBLE PUMPSET - SUITABLE FOR 150 mm BOREWELL

notAvailable_354.jpg

150W-6" SUBMERSIBLE PUMPSET - SUITABLE FOR 150 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
150W9J7.5 9 7.5 5.5 50(2) 95-45 105-355 33600 Details
150W3R3 3 3 2.2 50(2) 32-21 225-365 22850 Details
150W3R3-65 3 3 2.2 65(2.5) 32-21 225-365 22850 Details
150W5R5 5 5 3.7 50(2) 53-35 225-365 25300 Details
150W5R5-65 5 5 3.7 65(2.5) 53-35 225-365 25300 Details
150W6R6 6 6 4.5 50(2) 63-42 225-365 28150 Details
150W6R6-65 6 6 4.5 65(2.5) 63-42 225-365 28150 Details
150W7R7.5 7 7.5 5.5 50(2) 74-49 225-365 31125 Details
150W7R7.5-65 7 7.5 5.5 65(2.5) 74-49 225-365 31125 Details
150W8R7.5 8 7.5 5.5 50(2) 84-56 225-365 32050 Details
150W8R7.5-65 8 7.5 5.5 65(2.5) 84-56 225-365 32050 Details
150W8R7.5(T) 8 7.5 5.5 50(2) 98-42 0-430 32050 Details
150W8R7.5(T)-65 8 7.5 5.5 65(2.5) 98-42 0-430 32050 Details
150W8R10 8 10 7.5 50(2) 98-42 0-430 34825 Details
150W8R10-65 8 10 7.5 65(2.5) 98-42 0-430 34825 Details
150W10R10 10 10 7.5 50(2) 123-53 0-430 37675 Details
150W10R10-65 10 10 7.5 65(2.5) 123-53 0-430 37675 Details
150W8Z3 8 3 2.2 50(2) 72-42 45-105 25075 Details
150W9Z3 9 3 2.2 50(2) 81-47 45-105 25675 Details
150W10Z3 10 3 2.2 50(2) 90-52 45-105 26450 Details
150W12Z4 12 4 3 50(2) 108-62 45-105 29100 Details
150W14Z4 14 4 3 50(2) 126-73 45-105 30375 Details
150W16Z5 16 5 3.7 50(2) 144-83 45-105 33100 Details
150W18Z5 18 5 3.7 50(2) 162-94 45-105 34275 Details
150W20Z6 20 6 4.5 50(2) 180-104 45-105 38300 Details
150W24Z7.5 24 7.5 5.5 50(2) 216-125 45-105 42475 Details
150W28Z7.5 28 7.5 5.5 50(2) 252-146 45-105 45025 Details
150W20B12.5 20 12.5 9.3 50(2) 212-88 125-285 53625 Details
150W26B17.5 26 17.5 13.1 50(2) 275-114 125-285 62025 Details
150W10E15 10 15 11.3 80(3) 92-28 350-950 55875 Details
150W8F12.5 8 12.5 9.3 80(3) 72-44 550-870 49625 Details
150W9F15 9 15 11.3 80(3) 81-50 550-870 53875 Details
150W12F20 12 20 15 80(3) 108-66 550-870 69725 Details
150W8G15 8 15 11.3 80(3) 80-44 490-970 52775 Details
150W10G20 10 20 15 80(3) 100-62 490-970 60375 Details
150W5H12.5 5 12.5 9.4 80(3) 46-24 680-1140 47250 Details
150W5H12.5-100 5 12.5 9.4 100(4) 46-24 680-1140 47250 Details
150W6H15 6 15 11.3 80(3) 55-29 0-1140 50150 Details
150W6H15-100 6 15 11.3 100(4) 55-29 0-1140 50150 Details
150W12D12.5T 12 12.5 9.3 65(2.5) 120-58 0-675 55525 Details
150W15D15T 15 15 11.3 65(2.5) 150-71 0-675 62100 Details
150W17D17.5T 17 17.5 13.1 65(2.5) 170-81 0-675 71900 Details
150W20D20T 20 20 15 65(2.5) 198-95 0-675 80150 Details
150W10E12.5T 10 12.5 9.3 65(2.5) 102-33 0-800 51525 Details
150W12E15T 12 15 11.3 65(2.5) 123-40 0-800 60600 Details
150W14E17.5T 14 17.5 13.1 65(2.5) 143-46 0-800 62325 Details
150W16E20T 16 20 15 65(2.5) 163-52 0-800 66800 Details
150W12R12.5 12 12.5 9.3 50(2) 148-63 0-430 49775 Details
150W15R15 15 15 11.3 50(2) 185-79 0-430 55950 Details
150W18R20 18 20 15 50(2) 221-95 0-430 62575 Details
150W20R20 20 20 15 50(2) 246-105 0-430 65100 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'