Shree NM Electricals Limited
  • Home

 Price List is last updated on  

150W - 6" SUBMERSIBLE PUMPSET SUITABLE FOR 150 mm BOREWELL

notAvailable_353.jpg

150W - 6" SUBMERSIBLE PUMPSET SUITABLE FOR 150 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS.@ Action
150W5A3 5 3 2.2 50(2) 45-21 95-180 23625 Details
150W6A3 6 3 2.2 50(2) 54-25 95-180 24225 Details
150W7A3 7 3 2.2 50(2) 63-29 95-180 24925 Details
150W8A4 8 4 3 50(2) 74-32 0-200 25600 Details
150W10A5 10 5 3.7 50(2) 90-41 0-200 20700 Details
150W12A5 12 5 3.7 50(2) 108-49 0-200 30400 Details
150W14A6 14 6 4.5 50(2) 129-56 0-200 33875 Details
150W16A7.5 16 7.5 5.5 50(2) 144-66 0-200 37325 Details
150W18A7.5 18 7.5 5.5 50(2) 162-74 0-200 38625 Details
150W4B3 4 3 2.2 50(2) 39-24 120-265 22925 Details
150W5B3 5 3 2.2 50(2) 49-30 120-265 23550 Details
150W6B4 6 4 3 50(2) 58-35 120-265 24225 Details
150W8B5 8 5 3.7 50(2) 78-47 120-265 26875 Details
150W10B6 10 6 4.5 50(2) 97-59 120-265 31275 Details
150W12B7.5 12 7.5 5.5 50(2) 116-71 120-265 34625 Details
150W5C5 5 5 3.7 50(2) 50-29 200-315 24825 Details
150W8C7.5 8 7.5 5.5 50(2) 80-46 200-315 30500 Details
150W4D5 4 5 3.7 65(2.5) 35-13 380-800 26550 Details
150W4D5-80 4 5 3.7 80(3) 35-13 380-800 26550 Details
150W5D6 5 6 4.5 65(2.5) 43-16 380-800 29575 Details
150W8D7.5(T) 8 7.5 5.5 65(2.5) 63-37 375-625 35825 Details
150W5D5(T) 5 5 3.7 65(2.5) 39-21 375-625 28250 Details
150W6D7.5 6 7.5 5.5 65(2.5) 52-20 380-800 33425 Details
150W8D10 8 10 7.5 65(2.5) 82-26 0-800 39075 Details
150W10D10(T) 10 10 7.5 65(2.5) 100-51 0-625 42175 Details
150W6E7.5(T) 6 7.5 5.5 65(2.5) 52-20 380-800 33425 Details
150W8E10(T) 8 10 7.5 65(2.5) 82-56 0-800 39075 Details
150W3F5 3 5 3.7 80(3) 27-17 550-870 25750 Details
150W5F7.5 5 7.5 5.5 80(3) 45-28 550-870 31125 Details
150W6F10 6 10 7.5 80(3) 54-33 550-870 37050 Details
150W3G6 3 6 4.5 80(3) 30-13 490-870 27025 Details
150W4G7.5 4 7.5 5.5 80(3) 40-20 490-870 30425 Details
150W4G7.5-100 4 7.5 5.5 100(4) 40-20 490-870 30425 Details
150W5G10 5 10 7.5 80(3) 50-24 490-970 35300 Details
150W3H7.5 3 7.5 5.5 80(3) 27-14 680-1140 28950 Details
150W3H7.5-100 3 7.5 5.5 100(4) 27-14 680-1140 28950 Details
150W4H10 4 10 7.5 80(3) 47-19 0-1140 33475 Details
150W4H10-100 4 10 7.5 100(4) 47-19 0-1140 33475 Details
150W4J3 4 3 2.2 50(2) 42-20 105-355 23925 Details
150W6J5 6 5 3.7 50(2) 62-30 105-355 26650 Details
150W8J6 8 6 4.5 50(2) 84-40 105-355 30425 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'