Shree NM Electricals Limited
  • Home

 Price List is last updated on  

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

notAvailable_363.jpg

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
8W6N50 6 50 37 125(5) 108-72 1025-1875 102700 Details
8W7N60 7 60 45 125(5) 126-84 1025-1875 112525 Details
8W8N70 8 70 52.5 125(5) 144-96 1025-1875 129325 Details
8W9N75 9 75 56.25 125(5) 162-108 1025-1875 132725 Details
8W2P20 2 20 15 125(5) 38-22 1200-2050 58825 Details
8W3P30 3 30 22 125(5) 57-32 1200-2050 73500 Details
8W4P40 4 40 30 125(5) 76-44 1200-2050 84050 Details
8W5P45 5 45 33.5 125(5) 95-53 1200-2050 90925 Details
8W6P55 6 55 41.2 125(5) 114-66 1200-2050 106850 Details
8W7P65 7 65 48.7 125(5) 133-77 1200-2050 119075 Details
8W8P75 8 75 56.25 125(5) 152-68 1200-2050 129325 Details

10" SUBMERSIBLE PUMPSETS - SUITABLE FOR 250 MM BOREWELL

notAvailable_364.jpg

10" SUBMERSIBLE PUMPSETS - SUITABLE FOR 250 MM BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
D1S15 1 15 11.3 150(6) 21-13.5 1500-3000 57650 Details
D2S30 2 30 22 150(6) 42-27 1500-3000 81675 Details
D3S45 3 45 33.5 150(6) 63-41 1500-3000 103575 Details
D1T20 1 20 15 150(6) 24-16 1500-3250 65775 Details
D2T40 2 40 30 150(6) 48-32 1500-3250 89475 Details
D1Q12.5 1 12.5 9.3 150(6) 20-10 1600-3200 56000 Details
D2Q25 2 25 18.5 150(6) 40-20 1600-3200 80675 Details
D3Q40 3 40 30 150(6) 60-30 1600-3200 99675 Details
D4Q50 4 50 37 150(6) 80-40 1600-3200 114175 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'