Shree NM Electricals Limited
  • Home

 Price List is last updated on  

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

notAvailable_362.jpg

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
8W18C65 18 65 48.7 80(3) 324-216 380-640 126175 Details
8W19C70 19 70 52.5 80(3) 342-228 380-640 134475 Details
8W20C70 20 70 52.5 80(3) 360-420 380-640 136200 Details
8W7H20 7 20 15 80(3) 126-70 350-1000 74925 Details
8W8H25 8 25 18.5 80(3) 144-80 350-1000 84750 Details
8W9H27.5 9 27.5 20.5 80(3) 162-90 350-1000 90925 Details
8W11H35 11 35 26 80(3) 198-110 350-1000 101850 Details
8W12H40 12 40 30 80(3) 216-120 350-1000 107000 Details
8W13H40 13 40 30 80(3) 234-130 350-1000 110100 Details
8W14H45 14 45 33.7 80(3) 252-140 350-1000 119425 Details
8W15H45 15 45 33.7 80(3) 270-150 350-1000 122375 Details
8W4J15 4 15 11 100(4) 76-40 550-1125 60800 Details
8W4J15 4 15 11 100(4) 76-40 550-1125 60800 Details
8W6J25 6 25 18.5 100(4) 114-60 550-1125 79525 Details
8W8J30 8 30 22 100(4) 152-80 550-1125 89450 Details
8W9J35 9 35 26 100(4) 171-90 550-1125 93225 Details
8W11J45 11 45 33.7 100(4) 209-110 550-1125 110175 Details
8W10J40 10 40 30 100(4) 190-100 550-1125 107750 Details
8W12J45 12 45 33.7 100(4) 228-120 550-1125 113275 Details
8W13J50 13 50 37 100(4) 247-130 550-1125 121900 Details
8W14J55 14 55 41.2 100(4) 266-140 550-1125 129200 Details
8W15J60 15 60 45 100(4) 285-150 550-1125 134375 Details
8W3K15 3 15 11 100(4) 60-27 625-1350 56875 Details
8W4K20 4 20 15 100(4) 80-36 625-1350 65125 Details
8W5K25 5 25 18.5 100(4) 96-46 700-1300 72275 Details
8W6K30 6 30 22 100(4) 120-54 625-1350 82675 Details
8W8K40 8 40 30 100(4) 160-72 625-1350 96650 Details
8W9K45 9 45 33.7 100(4) 180-81 625-1350 103975 Details
8W10K50 10 50 37 100(4) 280-90 0-1350 112750 Details
8W11K55 11 55 41.2 100(4) 308-99 0-1350 119950 Details
8W12K60 12 60 45 100(4) 336-108 0-1350 111400 Details
8W13K65 13 65 48.7 100(4) 364-117 0-1350 134750 Details
8W14K70 14 70 52.5 100(4) 392-126 0-1350 144700 Details
8W15K75 15 75 56.25 100(4) 420-135 0-1350 147725 Details
8W3L20 3 20 15 100(4) 68-23 600-1600 61650 Details
8W4L25 4 25 18.5 100(4) 90-30 600-1600 72125 Details
8W5L30 5 30 22 100(4) 113-38 600-1600 78275 Details
8W6L35 6 35 26 100(4) 135-45 600-1600 90825 Details
8W6L40 6 40 30 100(4) 135-45 600-1600 96525 Details
8W8L50 8 50 37 100(4) 180-60 600-1600 106600 Details
8W9L55 9 55 41.2 100(4) 203-68 600-1600 113800 Details
8W10L60 10 60 45 100(4) 225-75 600-1600 119075 Details
8W11L70 11 70 52.5 100(4) 248-83 600-1600 135425 Details
8W12L75 12 75 56.25 100(4) 270-90 600-1600 138600 Details
8W3M20 3 20 15 125(5) 45-21 1450-2150 63450 Details
8W4M30 4 30 22 125(5) 59-24 1500-2100 74700 Details
8W5M35 5 35 26 125(5) 75-35 1450-2150 83300 Details
8W6M45 6 45 33.5 125(5) 88-36 1500-2100 93275 Details
8W7M55 7 55 41.2 125(5) 105-49 1450-2150 110300 Details
8W8M60 8 60 45 125(5) 120-56 1450-2150 116075 Details
8W9M70 9 70 52.5 125(5) 135-63 1450-2150 132725 Details
8W10M75 10 75 56.25 125(5) 150-70 1450-2150 136175 Details
8W2N15 2 15 11 125(5) 36-24 1050-1850 55450 Details
8W3N25 3 25 18.5 125(5) 54-36 1025-1875 70975 Details
8W4N35 4 35 26 125(5) 72-49 1050-1850 80150 Details
8W5N45 5 45 33.7 125(5) 90-60 1025-1875 87675 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'