Shree NM Electricals Limited
  • Home

 Price List is last updated on  

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

notAvailable_361.jpg

8W Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
8W3A7.5 3 7.5 5.5 80(3) 55-36 0-490 46675 Details
8W4A10 4 10 7.5 80(3) 74-48 0-490 51050 Details
M8W5A12.5 5 12.5 9.3 80(3) 92-60 0-490 55450 Details
8W7A17.5 7 17.5 13 80(3) 129-84 0-490 65050 Details
8W8A20 8 20 15 80(3) 147-96 0-490 68700 Details
8W9A22.5 9 22.5 16.8 80(3) 166-108 0-490 73925 Details
8W11A27.5 11 27.5 20.5 80(3) 202-132 0-490 82225 Details
8W12A30 12 30 22 80(3) 221-144 0-490 85075 Details
8W13A30 13 30 22 80(3) 239-156 0-490 87725 Details
8W14A35 14 35 26.2 80(3) 252-163 200-500 95325 Details
8W15A40 15 40 30 80(3) 276-180 0-490 98150 Details
8W16A40 16 40 30 80(3) 294-192 0-490 98200 Details
8W17A45 17 45 33.7 80(3) 313-204 0-490 105950 Details
8W18A45 18 45 33.7 80(3) 331-216 0-490 107575 Details
8W19A50 19 50 37 80(3) 350-228 0-490 114850 Details
8W20A50 20 50 37 80(3) 368-240 0-490 116575 Details
8W3B10 3 10 7.5 80(3) 51-33 340-620 49375 Details
8W4B12.5 4 12.5 9.3 80(3) 68-44 340-620 52650 Details
8W5B15 5 15 11 80(3) 85-55 340-620 57200 Details
8W6B17.5 6 17.5 13.1 80(3) 102-66 340-620 61975 Details
8W7B20 7 20 15 80(3) 119-77 340-620 67325 Details
8W8B25 8 25 18.5 80(3) 136-88 340-620 74200 Details
8W9B27.5 9 27.5 20.5 80(3) 153-99 340-620 78800 Details
8W10B30 10 30 22 80(3) 170-110 340-620 83425 Details
8W11B35 11 35 26.2 80(3) 187-121 340-620 85225 Details
8W13B40 13 40 30 80(3) 221-143 340-620 93925 Details
8W14B45 14 45 33.7 80(3) 238-154 340-620 95800 Details
8W15B45 15 45 33.7 80(3) 255-165 340-620 102950 Details
8W16B50 16 50 37 80(3) 272-176 340-620 110025 Details
8W17B55 17 55 41.2 80(3) 289-187 340-620 115775 Details
8W18B55 18 55 41.2 80(3) 306-198 340-620 117325 Details
8W19B60 19 60 45 80(3) 323-209 340-620 121225 Details
8W20B60 20 60 45 80(3) 340-220 340-620 122925 Details
8W2C7.5 2 7.5 5.5 80(3) 36-24 380-640 45225 Details
8W3C10 3 10 7.5 80(3) 54-36 380-640 49825 Details
8W4C12.5 4 12.5 9.3 80(3) 72-48 380-640 52650 Details
8W5C15 5 15 11 80(3) 90-60 380-640 57725 Details
8W7C25 7 25 18.5 80(3) 126-84 380-640 68300 Details
8W8C27.5 8 27.5 20.5 80(3) 144-96 380-640 75475 Details
8W9C30 9 30 22 80(3) 162-108 380-640 83425 Details
8W10C35 10 35 26 80(3) 180-120 380-640 92700 Details
8W11C40 11 40 30 80(3) 198-132 380-640 95375 Details
8W12C45 12 45 33.7 80(3) 216-144 380-640 97400 Details
8W13C45 13 45 33.7 80(3) 234-156 380-640 98750 Details
8W14C50 14 50 37 80(3) 250-168 380-640 106100 Details
8W15C55 15 55 41.2 80(3) 270-180 380-640 112750 Details
8W16C60 16 60 45 80(3) 288-192 380-640 116350 Details
8W17C60 17 60 45 80(3) 306-204 380-640 118075 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'