Shree NM Electricals Limited
  • Home

 Price List is last updated on  

CG8 Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

notAvailable_360.jpg

CG8 Series - SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
CG8V2M17-10 2 10.00 7.50 75 40-18 500-1500 42250 Details
CG8V3M17-15 3 15.00 11.00 75 60-27 500-1500 49375 Details
CG8V4M17-20 4 20.00 15.00 75 80-36 500-1500 59050 Details
CG8V5M17-25 5 25.00 18.50 75 100-45 500-1500 66475 Details
CG8V6M17-30 6 30.00 22.00 75 120-54 500-1500 72925 Details
CG8V2M18-10 2 10.00 7.50 100 38-18 250-1850 44300 Details
CG8V3M18-15 3 15.00 11.00 100 57-27 250-1850 51875 Details
CG8V4M18-20 4 20.00 15.00 100 76-36 250-1850 61925 Details
CG8V5M18-25 5 25.00 18.50 100 95-45 250-1850 72750 Details
CG8V6M18-30 6 30.00 22.00 100 114-54 250-1850 81150 Details
CG8V2M20-12.5 2 12.50 9.30 100 38-15 950-2140 46000 Details
CG8V3M20-17.5 3 17.50 13.00 100 57-27 950-2140 55900 Details
CG8V4M20-25 4 25.00 18.50 100 76-36 950-2140 66475 Details
CG8V5M20-30 5 30.00 22.00 100 95-38 950-2140 77575 Details
CG8V2M21-15 2 15.00 11.00 100 30-14 1645-2340 48250 Details
CG8V3M21-20 3 20.00 15.00 100 45-21 1645-2340 58475 Details
CG8V4M21-30 4 30.00 22.00 100 60-28 1645-2340 70600 Details
CG8V3M22-25 3 25.00 18.50 100 54-36 1460-2110 63225 Details
CG8V2M23-20 2 20.00 15.00 100 38-22 1590-2530 54950 Details
CG8V3M23-30 3 30.00 22.00 100 57-33 1590-2530 67350 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'