Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

notAvailable_359.jpg

SUBMERSIBLE PUMPSETS SUITABLE FOR 200 mm BOREWELL

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
CG8V6R15-15 6 15.00 11.00 75 115-74 75-510 62000 Details
CG8V7R15-17.5 7 17.50 13.00 75 134-87 75-510 67525 Details
CG8VR15-20 8 20.00 15.00 75 154-99 75-510 71750 Details
CG8V9R15-25 9 25.00 18.50 75 173-112 75-510 77150 Details
CG8V10R15-25 10 25.00 18.50 75 192-124 75-510 79050 Details
CG8V11R15-30 11 30.00 22.50 75 211-136 75-510 83275 Details
CG8V12R15-30 12 30.00 22.50 75 231-149 75-510 84825 Details
CG8V14R15-35 14 35.00 26.00 75 269-174 75-510 94510 Details
CG8V16R15-40 16 40.00 30.00 75 307-198 75-510 105125 Details
CG8V18R15-50 18 50.00 37.50 75 343-223 75-510 115675 Details
CG8V20R15-50 20 50.00 37.50 75 384-248 75-510 118900 Details
CG8V5R16-15 5 15.00 11.00 75 90-50 380-825 61375 Details
CG8V6R16-17.5 6 17.50 13.00 75 108-60 380-825 67125 Details
CG8V7R16-20 7 20.00 15.00 75 126-70 380-825 71450 Details
CG8V8R16-25 8 25.00 18.50 75 144-80 380-825 77525 Details
CG8V9R16-30 9 30.00 22.50 75 162-90 380-825 81900 Details
CG8V10R16-30 10 30.00 22.50 75 180-100 380-825 83525 Details
CG8V11R16-35 11 35.00 26.00 75 198-110 380-825 91425 Details
CG8V12R16-35 12 35.00 26.00 75 216-120 380-825 93200 Details
CG8V13R16-40 13 40.00 30.00 75 234-130 380-825 102625 Details
CG8V14R16-45 14 45.00 33.00 75 252-140 380-825 104500 Details
CG8V16R16-50 16 50.00 37.50 75 288-160 380-825 115250 Details
CG8V6R17-15 6 15.00 11.00 75 111-47 150-850 63125 Details
CG8VR17-17.5 7 17.50 13.00 75 130-55 150-850 68825 Details
CG8V8R17-20 8 20.00 15.00 75 148-63 150-850 73725 Details
CG8V9R17-25 9 25.00 18.50 75 167-71 150-850 79075 Details
CG8V10R17-25 10 25.00 18.50 75 186-79 150-850 80725 Details
CG8V11R17-30 11 30.00 22.50 75 204-47 150-850 85250 Details
CG8V12R17-30 12 30.00 22.50 75 223-95 150-850 86950 Details
CG8V14R17-35 14 35.00 26.00 75 260-111 150-850 96725 Details
CG8V16R17-40 16 40.00 30.00 75 297-126 150-850 104500 Details
CG8V18R17-50 18 50.00 37.50 75 334-142 150-850 118900 Details
CG8V20R17-50 20 50.00 37.50 75 371-158 150-850 122350 Details
CG8V3R18-15 3 15.00 11.00 75 62-37 170-1000 57900 Details
CG8V4R18-20 4 20.00 15.00 75 83-50 170-1000 66450 Details
CG8VR18-25 5 25.00 18.50 75 104-64 170-1000 72100 Details
CG8V6R18-30 6 30.00 22.50 75 125-74 170-1000 76675 Details
CG8V7R18-35 7 35.00 26.00 75 146-87 170-1000 84700 Details
CG8VR18-40 8 40.00 30.00 75 166-99 170-1000 94725 Details
CG8V9R18-45 9 45.00 33.00 75 187-112 170-1000 96325 Details
CG8V10R18-50 10 50.00 37.50 75 208-124 170-1000 105250 Details
CG8VR19-17.5 4 17.50 13.00 75 79-50 170-850 63825 Details
CG8V5R19-20 5 20.00 15.00 75 99-62 170-850 68225 Details
CG8V6R19-25 6 25.00 18.50 75 119-75 170-850 73875 Details
CGG8V7R19-30 7 30.00 22.50 75 139-88 170-850 78525 Details
CG8VR18-35 8 35.00 26.00 75 158-100 170-850 86950 Details
CG8V10R19-40 10 40.00 30.00 75 198-125 170-850 97975 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'