Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SUBMERSIBLE PUMPSET - SUITABLE FOR 150 mm BOREWELL

notAvailable_358.jpg

SUBMERSIBLE PUMPSET - SUITABLE FOR 150 mm BOREWELL.

PUMPSET REF No Of Stages HP KW Outlet size mm (inch) Head (Metres) Discharge(LPM) MRP RS @ Action
6W8Z3(I) 8 3 2.2 50(2) 72-42 45-105 26925 Details
6W9Z3(I) 9 3 2.2 50(2) 81-47 45-105 28450 Details
6W10Z3(I) 10 3 2.2 50(2) 90-52 45-105 29125 Details
6W12Z4(I) 12 4 3 50(2) 108-62 45-105 32750 Details
6W14Z4(I) 14 4 3 50(2) 126-73 45-105 34350 Details
6W16Z5(I) 16 5 3.7 50(2) 144-33 45-105 37600 Details
6W18Z5(I) 18 5 3.7 50(2) 162-94 45-105 39000 Details
6W20Z6(I) 20 6 4.5 50(2) 180-104 45-105 42625 Details
6W24Z7.5(I) 24 7.5 5.5 50(2) 216-125 45-105 49000 Details
6W28Z7.5(I) 28 7.5 5.5 50(2) 252-146 45-105 51650 Details
6W5A3(I) 5 3 2.2 50(2) 45-21 95-180 24950 Details
6W6A3(I) 6 3 2.2 50(2) 54-25 95-180 25600 Details
6W7A3(I) 7 3 2.2 50(2) 63-29 95-180 26275 Details
6W8A4(I) 8 4 3 50(2) 74-32 0-200 28600 Details
6W10A5(I) 10 5 3.7 50(2) 90-41 0-200 32800 Details
6W12A5(I) 12 5 3.7 50(2) 108-49 0-200 34725 Details
6W14A6(I) 14 6 4.5 50(2) 129-56 0-200 38575 Details
6W16A7.5(I) 16 7.5 5.5 50(2) 144-66 0-200 42875 Details
6W18A7.5(I) 18 7.5 5.5 50(2) 162-74 0-200 44300 Details
6W4B3(I) 4 3 2.2 50(2) 39-24 120-265 24250 Details
6W5B3(I) 5 3 2.2 50(2) 49-30 120-265 24950 Details
6W6B4(I) 6 4 3 50(2) 58-35 120-265 27275 Details
6W8B5(I) 8 5 3.7 50(2) 78-47 120-265 30625 Details
6W10B6(I) 10 6 4.5 50(2) 97-59 120-265 35050 Details
6W12B7.5(I) 12 7.5 5.5 50(2) 116-71 120-265 39975 Details
6W5C5(I) 5 5 3.7 50(2) 50-29 200-315 28575 Details
6W8C7.5(I) 8 7.5 5.5 50(2) 80-46 200-315 35875 Details
6W3R3(I) 3 3 2.2 50(2) 32-21 225-365 23900 Details
6W5R5(I) 5 5 3.7 50(2) 53-35 225-365 29475 Details
6W6R6(I) 6 6 4.5 50(2) 63-42 225-365 32700 Details
6W7R7.5(I) 7 7.5 5.5 50(2) 74-49 225-365 36625 Details
6W8R7.5(I) 8 7.5 5.5 50(2) 84-56 225-365 37550 Details
6W8R7.5T(I) 8 7.5 5.5 50(2) 98-42 0-430 37550 Details
6W4J3(I) 4 3 2.2 50(2) 42-20 105-355 24875 Details
6W6J5(I) 6 5 3.7 50(2) 62-30 105-355 30425 Details
6W8J6(I) 8 6 4.5 50(2) 84-40 105-355 34575 Details
6W9J7.5(I) 9 7.5 5.5 50(2) 95-45 105-355 39425 Details
6W4D5(I) 4 5 3.7 65(2.5) 35-13 380-800 29900 Details
6W5D6(I) 5 6 4.5 65(2.5) 43-16 380-800 33600 Details
6W5D5T(I) 5 5 3.7 65(2.5) 39-21 375-625 31350 Details
6W6D6T(I) 6 6 4.5 65(2.5) 47-28 375-625 35000 Details
6W6D7.5(I) 6 7.5 5.5 65(2.5) 52-20 380-800 38025 Details
6W8D7.5T(I) 8 7.5 5.5 65(2.5) 63-37 375-625 41075 Details
6W4E6(I) 4 6 4.5 80(3) 36-11 350-950 33600 Details
6W6E7.5T(I) 6 7.5 5.5 65(2.5) 52-20 380-800 38025 Details
6W3F5(I) 3 5 3.7 80(3) 27-17 550-870 29600 Details
6W3G6(I) 3 6 4.5 80(3) 30-13 490-870 31900 Details
6W4G7.5(I) 4 7.5 5.5 80(3) 40-20 490-870 36625 Details
6W3H7.5(I) 3 7.5 5.5 80(3) 27-14 680-1140 34850 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'