Shree NM Electricals Limited
  • Home

 Price List is last updated on  

SS Submersible Pumpset suitable for 100 MM

notAvailable_345.jpg

SS  Submersible Pumpset suitable for 100 MM Borewell 4 CSS Series.

PUMPSET REF No Of Stages HP KW Outlet size in mm Head in Metres Discharge in LPM MRP RS @ Action
4CSSF3-3045 45 3 2.2 32 261-45 0-64 36325 Details
4CSSF3-3050 50 3 2.2 32 290-50 0-64 37750 Details
4CSSF3-4060 60 4 3 32 348-60 0-64 43525 Details
4CSSF5-3030 30 3 2.2 40 180-30 0-100 31825 Details
4CSSF5-3036 36 3 2.2 40 216-36 0-100 33625 Details
4CSSF5-4040 40 4 3 40 232-40 0-100 37550 Details
4CSSF5-4046 46 4 3 40 267-46 0-100 39400 Details
4CSSF3-3045(3PH) 45 3 2.2 32 261-45 0-64 36325 Details
4CSSF3-3050(3PH0 50 3 2.2 32 290-50 0-64 37750 Details
4CSSF3-4060(3PH) 60 4 3 32 348-60 0-64 43525 Details
4CSSF3-5075(3PH) 75 5 3.7 32 435-75 0-64 50425 Details
4CSSF5-3030(3PH) 30 3 2.2 40 180-30 0-100 31825 Details
4CSSF5-3036(3PH) 36 3 2.2 40 216-36 0-100 33625 Details
4CSSF5-4040(3PH) 40 4 3 40 232-40 0-100 37550 Details
4CSSF5-4046(3PH) 46 4 3 40 267-46 0-100 39400 Details
4CSSF5-5050(3PH) 50 5 3.7 40 290-50 0-100 42450 Details
4CSSF5-6060(3PH) 60 6 4 40 348-60 0-100 46950 Details
4CSSF5-7575(3PH) 75 7.5 5.5 40 435-75 0-100 59475 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'