Shree NM Electricals Limited
  • Home

 Price List is last updated on  

MONOBLOCK YTPE - THREE PHASE

notAvailable_338.jpg

MONOBLOCK TYPE - THREE PHASE

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
MBNH10.2 65 X 50 10 7.5 3000 45-60 550-300 34400 Details
MBP10.2 80 X 65 10 7.5 3000 24-39 1150-550 34400 Details
MBPH10.2 80 X 65 10 7.5 3000 24-42 1150-400 34400 Details
MBR10.2 100 X 80 10 7.5 3000 24-33 1400-700 34400 Details
MBS10.2 100 X 100 10 7.5 3000 15-30 1850-900 34400 Details
MBW10 150 X 150 10 7.5 1500 6-13 4246-2020 39625 Details
MBP12.52 80 X 65 12.5 9.3 3000 21-45 1250-670 39100 Details
MBR12.52 100 X 80 12.5 9.3 3000 21-33 1750-1000 39100 Details
MBRH12.52 100 X 80 12.5 9.3 3000 21-36 1800-798 39100 Details
MBS12.52 100 X 100 12.5 9.3 3000 18-33 2030-750 39100 Details
MBN15.2 65 X 50 15 11 3000 51-75 550-310 41875 Details
MBP15.2FS 80 X 65 15 11 3000 24-51 1480-700 41875 Details
MBR15.2 100 X 80 15 11 3000 24-39 1875-1000 41875 Details
MBS15.2 100 X 100 15 11 3000 18-36 2142-1152 41875 Details
MBR20.2 100 X 80 20 15 3000 30-45 2000-1100 60425 Details
MBU20.2 125 X 125 20 15 3000 6-30 2890-920 60425 Details
MBR25.2 100 X 80 25 18.5 3000 48-60 1500-800 84100 Details
MBR30.2 100 X 80 30 22 3000 48-69 1700-400 98775 Details

SINGLE PHASE

notAvailable_339.jpg

SINGLE  PHASE

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
MBN32(1 PH) 65 X 50 3 2.2 3000 15-25.5 525-165 19450 Details
MBNL32(1 PH) 65 X 50 3 2.2 3000 12-19.5 725-300 19450 Details
MBP32(1PH) 80 X 65 3 2.2 3000 6-15 1100-470 19925 Details
MBQ32(1PH) 80 X 80 3 2.2 3000 6-15 1130-500 20075 Details
MBK52(1PH) 50 X 40 5 3.7 3000 24-39 455-200 22650 Details

AGRICULTURAL MONOBLOC-LOW VOLTAGE

notAvailable_340.jpg

AGRICULTURAL  MONOBLOC-LOW  VOLTAGE

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
LMANL32TAA 65 X 50 3 2.2 3000 15-27 500-250 13325 Details
LMAPL32TAA 80 X 65 3 2.2 3000 12-17.5 825-550 13325 Details
LMAPL52TAA 80 X 65 5 3.7 3000 15-27 920-450 17000 Details
LMANM52TAA 65 X 50 5 3.7 3000 21-30 690-350 17000 Details
LMANM752TAA 65 X 50 7.5 5.5 3000 28-40 675-400 21300 Details
LMAPL752TAA 80 X 65 7.5 5.5 3000 15-30 1100-600 21300 Details
LMANM102TAA 65 X 50 10 7.5 3000 45-60 550-300 27000 Details
LMAPM102TAA 80 X 65 10 7.5 3000 26-38 1300-920 27000 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'