Shree NM Electricals Limited
  • Home

 Price List is last updated on  

THREE PHASE

notAvailable_337.jpg

   THREE PHASE     

Rating PIPE SIZE SUC X DEL (MM) HP KW RPM(SYN) HEAD RANGE (METRES) DISCHARGE RANGE (LPM) MRP Action
MBG12(3PHASE) 40 X 32 1 0.75 3000 9-22.5 175-85 8550 Details
MBJL12 40 X 40 1 0.75 3000 9-16.5 300-165 8550 Details
MBML12(3PH) 50 X 50 1 0.75 3000 6-12 400-225 8550 Details
MBG1.52 40 X 32 1.5 1.1 3000 15-28.5 175-50 10375 Details
MBK22 50 X 40 2 1.5 3000 10.5-18 430-200 12650 Details
MBKH22 50 X 40 2 1.5 3000 18-27 190-110 13475 Details
MBN22 65 X 50 2 1.5 3000 13.5-21 500-275 13475 Details
MBK32 50 X 40 3 2.2 3000 15.27 450-150 16525 Details
MBK32LF 50 X 40 3 2.2 3000 15.27 450-150 15700 Details
MBKS32 50 X 40 3 2.2 3000 24-36 250-110 16800 Details
MBN32 60 X 50 3 2.2 3000 15-25.5 525-165 16800 Details
MBN32LF 65 X 50 3 2.2 3000 15-25.5 525-165 16025 Details
MBNL32FS 65 X 50 3 2.2 3000 12-19.5 725-300 16800 Details
MBNH3 65 X 50 3 2.2 1500 12-19.5 575-200 17475 Details
MBQ32 80 X 80 3 2.2 3000 6-15 1130-500 16800 Details
MBP32FS 80 X 65 3 2.2 3000 6-15 1100-470 16800 Details
MBP52FS 80 X 65 5 3.7 3000 15-24 850-450 21600 Details
MBP5 80 X 65 5 3.7 1500 9-16.5 1270-660 22100 Details
MBQ52 80 X 80 5 3.7 3000 6-21 1500-700 21600 Details
MBNH52FS 65 X 50 5 3.7 3000 15-30 825-250 21600 Details
MBNS52 65 X 50 5 3.7 3000 33-42 400-200 21600 Details
MBK52 50 X 40 5 3.7 3000 24-39 455-200 21300 Details
MBKS52 50 X 40 5 3.7 3000 36-51 260-120 21600 Details
OMBR5 100 X 80 5 3.7 1500 6-13.5 1900-600 23750 Details
MBS52 100 X 100 5 3.7 3000 6-15 1850-1050 21600 Details
OMBS5 100 X 100 5 3.7 1500 7.5-13.5 1900-600 23750 Details
MBK7.52 50 X 40 7.5 5.5 3000 33-54 450-200 27850 Details
MBN7.52 65 X 50 7.5 5.5 3000 24-37.5 780-320 27850 Details
MBP7.52FS 80 X 65 7.5 5.5 3000 21-30 1080-650 27850 Details
MBNH7.52 65 X 50 7.5 5.5 3000 27-42 680-300 27850 Details
MBN+7.52 65 X 50 7.5 5.5 3000 21-51 545-140 27850 Details
MBS7.52 100 X 100 7.5 5.5 3000 12-24 1680-840 27850 Details
OMBR7.5 100 X 80 7.5 5.5 1500 12-18 1750-700 29800 Details
OMBS7.5 100 X 100 7.5 5.5 1500 9-15 2050-1600 29800 Details
You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'AND status='active' LIMIT 1' at line 1

SELECT * FROM brands WHERE id = AND status='active'